Open Houses
Well maintained property by long time family ownership. The House was built in 1948 and has 3 bedroom & 1 bath, 1201 sq feet. Dual glazed windows. Bathroom has a nice skylight. Solid floor throughout, no carpet. House has been upgraded or remodeled over the years. Central heat & air conditioning only 3 years old. Good size living room with dining area. Plantation shutters in living room, dining area and bedrooms. Long driveway with a 2 car garage in rear. The studio unit is a separate building. This studio was built in 1961 and shows 480 sq feet. The kitchen and bathroom was remodeled. Vinyl plank flooring, dual glazed windows, laundry inside. Heat and air conditioning is provided by a mini split unit. Low maintenance yard. Rear yard has pear, avocado, lime & orange trees. Large lot size of 6,763 sq feet approx. 50 wide by 136 deep. Roof only 8 years old.
| Listing Key: | SB26218808MR |
|---|---|
| List Price: | $880,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Listing Status: | Active |
| Beds: | 4 |
| Bath Full: | 2 |
| Living Area: | 1,681 |
| Lot Size Area: | 6,763 |
| City: | Gardena |
| County: | Los Angeles |
| Zip: | 90,247 |
| Year Built: | 1948 |
| Unit Floor In Building: | 1 |
| Listing Key: | SB26218808MR |
| Listing Status: | Active |
| List Date: | 2026-10-07 |
| Assessments: | Unknown |
| Assessor Parcel Number: | 6103-016-022 |
| Baths Total: | 2.0 |
| Building Type: | Detached |
| Change Type: | New Listing |
| Common Walls: | Detached/No Common Walls |
| Community Features: | Sidewalks, Suburban |
| Cooling: | Central |
| Directions: | North of Redondo Beach Blvd, East of Western Ave |
| Entry Floor Number: | 1 |
| Equipment: | Dishwasher, Room |
| Fireplace Rooms: | None |
| Garage Spaces Total: | 2 |
| Guest House: | None |
| Heating: | Forced Air |
| Land Lease Type: | Fee |
| Laundry: | Room |
| Listing Terms: | Conventional, FHA |
| Listing Type: | Exclusive Right To Sell |
| Original List Price: | $880,000 |
| Parking Garage: | Driveway, Garage |
| Pool Description: | None |
| Price Per Sq Ft: | $523.50 |
| Sale Terms: | 0 |
| Sale Type: | Standard, Trust |
| School District: | Los Angeles Unified |
| Service Level: | Full Service |
| Sewer: | Public Sewer |
| Stories: | 1 |
| Total Parking: | 2 |
| View Description: | None |
| Water: | Public |
| Windows: | Double Pane Windows, Plantation Shutters, Window Blinds |
| Year Built Source: | Assessor |
| Listing Area: | Pacific Square |
Listing Courtesy of: Ken Nakaoka Company
Listing Agent: Grant Nakaoka
310-213-9096
Mortgage Calculator
Based on information from the Association of REALTORS®/Multiple Listing as of October 08, 2026 01:50 PM - PT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
© 2026 CLAW.
CLAW data last updated on October 08, 2026 01:50 PM - PT.
Property Last Updated: October 08, 2026 01:50 PM - PT

















